ตารางราคาเพชร 2 กะรัต
คุณสามารถดูตารางราคากลางเพชร 2 กะรัตได้ที่นี่
Round Cut Diamonds
ROUND / 2.00 | IF | VVS1 | VVS2 | VS1 | VS2 |
---|---|---|---|---|---|
D (100) | 2,277,000 | 1,897,500 | 1,621,500 | 1,414,500 | 1,207,500 |
E (99) | 1,863,000 | 1,690,500 | 1,449,000 | 1,311,000 | 1,104,000 |
F (98) | 1,690,500 | 1,518,000 | 1,345,500 | 1,207,500 | 1,035,000 |
G (97) | 1,414,500 | 1,276,500 | 1,138,500 | 1,035,000 | 931,500 |
H (96) | 1,138,500 | 1,035,000 | 931,500 | 862,500 | 793,500 |
I (95) | 931,500 | 828,000 | 759,000 | 690,000 | 641,700 |
J (94) | 752,100 | 683,100 | 627,900 | 579,600 | 538,200 |
Fancy Cut Diamonds
FANCY / 2.00 | IF | VVS1 | VVS2 | VS1 | VS2 |
---|---|---|---|---|---|
D (100) | 1,552,500 | 1,449,000 | 1,311,000 | 1,207,500 | 1,104,000 |
E (99) | 1,414,500 | 1,311,000 | 1,207,500 | 1,104,000 | 1,035,000 |
F (98) | 1,276,500 | 1,207,500 | 1,104,000 | 1,035,000 | 966,000 |
G (97) | 1,173,000 | 1,104,000 | 1,035,000 | 966,000 | 897,000 |
H (96) | 931,500 | 862,500 | 828,000 | 793,500 | 759,000 |
I (95) | 745,200 | 717,600 | 683,100 | 655,500 | 621,000 |
J (94) | 607,200 | 579,600 | 558,900 | 531,300 | 510,600 |
อโบฟยินดีให้บริการคุณเสมอ
พูดคุยกับนักอัญมณีอโบฟไดมอนด์