0.70ct Diamond Price
You can view the diamond price table for 0.7 carat or 70 pointer here.
Round Cut Diamonds
ROUND / 0.70 | IF | VVS1 | VVS2 | VS1 | VS2 |
---|---|---|---|---|---|
D (100) | 253,000 | 201,900 | 168,700 | 143,100 | 122,700 |
E (99) | 199,300 | 186,600 | 155,900 | 132,900 | 115,000 |
F (98) | 184,000 | 173,800 | 145,700 | 125,200 | 109,900 |
G (97) | 153,300 | 143,100 | 130,400 | 117,600 | 104,800 |
H (96) | 125,200 | 117,600 | 109,900 | 102,200 | 92,000 |
I (95) | 107,400 | 99,700 | 94,600 | 86,900 | 79,300 |
J (94) | 92,000 | 86,900 | 81,800 | 74,100 | 66,500 |
Fancy Cut Diamonds
FANCY / 0.70 | IF | VVS1 | VVS2 | VS1 | VS2 |
---|---|---|---|---|---|
D (100) | 158,500 | 143,100 | 135,500 | 125,200 | 112,500 |
E (99) | 143,100 | 135,500 | 127,800 | 120,100 | 107,400 |
F (98) | 135,500 | 127,800 | 122,700 | 115,000 | 102,200 |
G (97) | 127,800 | 120,100 | 115,000 | 107,400 | 94,600 |
H (96) | 117,600 | 109,900 | 104,800 | 97,100 | 86,900 |
I (95) | 97,100 | 92,000 | 86,900 | 79,300 | 74,100 |
J (94) | 76,700 | 74,100 | 71,600 | 66,500 | 61,400 |

Need help completing your order?
Get in touch with one of our diamond specialists.