3 Carat Diamond Price
You can view the diamond price table for 3 carat diamond here.
Round Cut Diamonds
ROUND / 3.00 | IF | VVS1 | VVS2 | VS1 | VS2 |
---|---|---|---|---|---|
D (100) | 5,847,800 | 4,916,300 | 4,243,500 | 3,622,500 | 3,053,300 |
E (99) | 4,657,500 | 4,347,000 | 3,829,500 | 3,312,000 | 2,742,800 |
F (98) | 4,191,800 | 3,881,300 | 3,467,300 | 3,053,300 | 2,535,800 |
G (97) | 3,467,300 | 3,260,300 | 2,898,000 | 2,535,800 | 2,173,500 |
H (96) | 2,794,500 | 2,587,500 | 2,328,800 | 2,121,800 | 1,914,800 |
I (95) | 2,277,000 | 2,121,800 | 1,966,500 | 1,811,300 | 1,656,000 |
J (94) | 1,811,300 | 1,707,800 | 1,552,500 | 1,449,000 | 1,345,500 |
Fancy Cut Diamonds
FANCY / 3.00 | IF | VVS1 | VVS2 | VS1 | VS2 |
---|---|---|---|---|---|
D (100) | 4,502,300 | 3,674,300 | 3,363,800 | 3,105,000 | 2,794,500 |
E (99) | 3,777,800 | 3,363,800 | 3,053,300 | 2,846,300 | 2,535,800 |
F (98) | 3,363,800 | 3,053,300 | 2,794,500 | 2,587,500 | 2,328,800 |
G (97) | 3,001,500 | 2,742,800 | 2,535,800 | 2,328,800 | 2,121,800 |
H (96) | 2,484,000 | 2,328,800 | 2,173,500 | 2,018,300 | 1,863,000 |
I (95) | 2,018,300 | 1,914,800 | 1,811,300 | 1,707,800 | 1,604,300 |
J (94) | 1,593,900 | 1,469,700 | 1,397,300 | 1,314,500 | 1,252,400 |
Need help completing your order?
Get in touch with one of our diamond specialists.