2 Carat Diamond Price
You can view the diamond price table for 2 carat diamond here.
Round Cut Diamonds
ROUND / 2.00 | IF | VVS1 | VVS2 | VS1 | VS2 |
---|---|---|---|---|---|
D (100) | 3,175,500 | 2,482,000 | 2,044,000 | 1,715,500 | 1,460,000 |
E (99) | 2,445,500 | 2,117,000 | 1,825,000 | 1,569,500 | 1,350,500 |
F (98) | 2,080,500 | 1,861,500 | 1,642,500 | 1,460,000 | 1,241,000 |
G (97) | 1,752,000 | 1,569,500 | 1,423,500 | 1,277,500 | 1,131,500 |
H (96) | 1,460,000 | 1,314,000 | 1,204,500 | 1,095,000 | 985,500 |
I (95) | 1,168,000 | 1,058,500 | 949,000 | 876,000 | 803,000 |
J (94) | 970,900 | 883,300 | 810,300 | 751,900 | 700,800 |
Fancy Cut Diamonds
FANCY / 2.00 | IF | VVS1 | VVS2 | VS1 | VS2 |
---|---|---|---|---|---|
D (100) | 1,861,500 | 1,715,500 | 1,533,000 | 1,387,000 | 1,277,500 |
E (99) | 1,679,000 | 1,533,000 | 1,423,500 | 1,314,000 | 1,204,500 |
F (98) | 1,496,500 | 1,387,000 | 1,314,000 | 1,241,000 | 1,131,500 |
G (97) | 1,350,500 | 1,277,500 | 1,204,500 | 1,131,500 | 1,058,500 |
H (96) | 1,095,000 | 1,022,000 | 985,500 | 949,000 | 876,000 |
I (95) | 861,400 | 817,600 | 781,100 | 751,900 | 708,100 |
J (94) | 686,200 | 657,000 | 635,100 | 605,900 | 584,000 |

Need help completing your order?
Get in touch with one of our diamond specialists.